Select the unit of measurement for the map and the table (metric or imperial).
United States, temperatures in October
October in the United States is on average a very mild month, with a minimum temperature of 9.1 °C, a maximum of 20.4 °C, and therefore a daily average of 14.8 °C.
In the capital, Washington, the average temperature is of 16 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
United States - Average temperatures in October|
City | Min | Max | Mean |
---|
Albuquerque (1,600 m.) | 7.8 | 21.4 | 14.6 |
---|
Atlanta (300 m.) | 12.7 | 23.6 | 18.1 |
---|
Boise (875 m.) | 5.3 | 18.2 | 11.8 |
---|
Buffalo (200 m.) | 6.2 | 16.6 | 11.4 |
---|
Caribou | 2.2 | 11.8 | 7 |
---|
Casper (1,620 m.) | -0.6 | 15.4 | 7.4 |
---|
Charleston | 14.3 | 25.5 | 19.9 |
---|
Chicago | 8.5 | 17.8 | 13.2 |
---|
Cincinnati | 7.6 | 19.3 | 13.4 |
---|
Dallas | 13.9 | 25.8 | 19.9 |
---|
Denver (1,600 m.) | 2.8 | 18.5 | 10.6 |
---|
Des Moines (250 m.) | 6.1 | 17.4 | 11.8 |
---|
Duluth (435 m.) | 2 | 11.5 | 6.8 |
---|
Eureka | 7.2 | 17.5 | 12.4 |
---|
Fargo (275 m.) | 1.8 | 13.2 | 7.5 |
---|
Helena (1,250 m.) | 0.8 | 14.2 | 7.5 |
---|
Houston | 16.1 | 28.2 | 22.1 |
---|
International Falls (350 m.) | -0.5 | 10.7 | 5.1 |
---|
Jacksonville | 16.4 | 27.2 | 21.8 |
---|
Kansas City (270 m.) | 9.3 | 20.1 | 14.7 |
---|
Las Vegas (650 m.) | 15.3 | 27.3 | 21.3 |
---|
Los Angeles | 15.6 | 26.9 | 21.2 |
---|
Miami | 23.4 | 29.9 | 26.7 |
---|
Minneapolis | 4.9 | 14.5 | 9.7 |
---|
Nashville | 9.2 | 23.1 | 16.2 |
---|
New Orleans | 17.9 | 27 | 22.5 |
---|
New York | 10.7 | 18.2 | 14.4 |
---|
Phoenix (350 m.) | 18.7 | 31.8 | 25.2 |
---|
Portland_Maine | 5 | 15.3 | 10.2 |
---|
Sacramento | 10.2 | 26 | 18.1 |
---|
Salem | 6.6 | 18.2 | 12.4 |
---|
Salt Lake City (1,300 m.) | 6.4 | 18.6 | 12.5 |
---|
San Diego | 16 | 24.2 | 20.1 |
---|
San Francisco | 11.9 | 22.8 | 17.4 |
---|
Seattle | 8.3 | 15.8 | 12 |
---|
Spokane (600 m.) | 3.3 | 15.7 | 9.5 |
---|
Tulsa (200 m.) | 10.5 | 23.1 | 16.8 |
---|
Virginia Beach | 11.5 | 21.8 | 16.6 |
---|
Washington | 11.2 | 20.8 | 16 |
---|
Average United States | 9.1 | 20.4 | 14.8 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
United States -->
Temperatures by month
All the countries